NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for May 2017 (Flash Report)
Mazda Motor Corporation's production and sales results for May 2017 are summarized below.
Breakdown | May 2017 | Jan - May 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 67,815 | +7.9 | 380,912 | -3.2 |
Commercial Vehicles | 801 | +19.4 | 4,330 | +11.2 | |
Total | 68,616 | +8.0 | 385,242 | -3.1 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 47,412 | +14.0 | 249,125 | +13.4 |
Commercial Vehicles | 3,771 | +29.5 | 17,028 | +13.7 | |
Total | 51,183 | +15.0 | 266,153 | +13.4 | |
GLOBAL PRODUCTION | Passenger Vehicles | 115,227 | +10.3 | 630,037 | +2.7 |
Commercial Vehicles | 4,572 | +27.6 | 21,358 | +13.2 | |
Total | 119,799 | +10.9 | 651,395 | +3.0 |
Note 1: Overseas production figures indicate Mazda-branded units coming off the production line (excluding CKD units). However, non-Mazda-branded passenger vehicles produced at the Mexico plant are included.
Note 2: Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in May 2017 increased 8.0% year on year due to increased production of both passenger and commercial vehicles.
[Domestic production of key models in May 2017]
CX-5: 27,688 units (up 20.9% year on year)
Mazda3 (Axela): 13,009 units (up 16.9% year on year)
CX-3: 7,860 units (up 3.8% year on year)
2. Overseas Production
Mazda's overseas production volume in May 2017 increased 15.0% year on year due to increased production of both passenger and commercial vehicles.
[Overseas production of key models in May 2017]
Mazda3: 20,019 units (down 9.5% year on year)
Mazda2: 8,036 units (down 0.9% year on year)
CX-4: 4,656 units (up 160.1% year on year)
Breakdown | May 2017 | Jan - May 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 11,227 | -2.5 | 85,169 | +0.4 |
Commercial Vehicles | 1,809 | -5.8 | 10,088 | +4.3 | |
Registration Total | 10,148 | -3.2 | 77,491 | +1.8 | |
Micro-mini Total | 2,888 | -1.9 | 17,766 | -3.4 | |
Total | 13,036 | -3.0 | 95,257 | +0.8 |
Mazda's total domestic sales volume in May 2017 decreased 3.0% year on year due to decreased sales of both passenger and commercial vehicles. Mazda's registered vehicle market share was 4.3% (down 0.4 points year on year), with a 2.1% share of the micro mini segment (down 0.6 points year on year) and a 3.5% total market share (down 0.6 points year on year).
[Domestic sales of key models in May 2017]
Mazda2 (Demio): 3,040 units (down 20.7% year on year)
CX-5: 2,278 units (up 43.6% year on year)
Mazda3 (Axela): 1,651 units (up 69.3% year on year)
Breakdown | May 2017 | Jan - May 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 53,728 | -1.1 | 303,199 | -3.9 |
North America | 16,273 | -29.6 | 98,440 | -27.3 | |
Europe | 18,232 | +38.4 | 83,738 | +13.1 | |
Oceania | 7,206 | +65.4 | 32,538 | +2.8 | |
Others | 12,017 | -12.0 | 88,483 | +19.0 | |
Total | 53,728 | -1.1 | 303,199 | -3.9 |
Mazda's export volume in May 2017 decreased 1.1% year on year, reflecting decreased shipments to North America and other regions.
[Exports of key models in May 2017]
CX-5: 22,918 units (up 8.3% year on year)
Mazda3: 10,877 units (up 6.6% year on year)
CX-3: 7,505 units (up 0.9% year on year)